Mambram, Pinarayi, Kannur, Kerala
GST No. 32BYQPJ3066C1ZL
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(kg/batch) | 40 kg/batch |
| Usage/Application | To Combust Waste And Reduce Its Volume By 95% |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | House Hold |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Chimney Height | 6 m |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Country of Origin | Made in India |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Non fuel |
| Waste Type | All waste |
| Burning Ability | 10 kg/time |
| Average Burn Out Time | 1 Hrs |
| Material | Carbon Steel |
| Chimney Height | 3 Miter |
| Body Type Material | Tata steel |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(kg/batch) | 100 kg/batch |
| Usage/Application | Hospital |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Medical Waste |
| Material | Carbon Steel |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Production Capacity | 500 kg/hr |
| Usage/Application | Poultry Farms |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Animal Waste |
| Average Burn Out Time | 4 Hrs |
| Material | Mild Steel |
| Chamber | Single Chamber |
| Frequency | 60 Hz |
| Product Capacity | 2000 kg/Day |
| Phase | Three Phase |
We are engaged in offering Electrical Animal Waste Incinerator to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity(kg/batch) | 100 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Solid waste |
| Material | Stainless Steel |
| I Deal In | New and Second Hand |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/batch |
| Usage/Application | Industrial |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Output Capacity | 100 Piece/Hour |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Capacity(kg/batch) | 100 kg/batch |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Output Capacity | 100 kg/batch |
| Usage/Application | Industrial |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Industrial |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Product Capacity | 500 kg/day |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/batch |
| Usage/Application | Industrial |
| Type Of Incinerator | Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Country of Origin | Made in India |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited