Mambram, Pinarayi, Kannur, Kerala
GST No. 32BYQPJ3066C1ZL
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power | 5 HP |
| Type Of Waste | Organic Waste |
| Material | Stainless Steel |
| Quality Of Compost | Fully Digested |
| Grade | Semi Automatic |
| Phase | Three Phase |
| Usage | To Recycle And Treat Liquid And Solid Food Waste |
| Capacity Type | 500 kg/hr |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Type Of Waste | Organic Waste |
| Quality Of Compost | Dry organic compost |
| Grade | Fully Automatic |
| Capacity | 500 kg/day |
| Voltage | 240 V |
| Air Volume | 400 m3/h |
| Flow Rate | 200 m3/h |
| Dust Removal Efficiency | 99 % |
| Liquid Gas Ratio | 4.0 L/m3 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | Aluminium |
| Type Of Waste | Organic Waste |
| Quality Of Compost | Fully Digested |
| Grade | Fully Automatic |
| Brand | Green Solution |
| Country of Origin | Made in India |
| Product Capacity | 150 kg/Day |
| Phase | Three Phase |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 380 V |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power | 3 HP |
| Material | Stainless Steel |
| Type Of Waste | Organic Waste |
| Quality Of Compost | Dry organic compost |
| Grade | Fully Automatic |
| Brand | Green Solution |
| Frequency | 60 Hz |
| Material Grade | SS 304 |
| Voltage | 220 V |
| Product Capacity | 750 kg/Day |
| Phase | Single Phase |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited