Mambram, Pinarayi, Kannur, Kerala
GST No. 32BYQPJ3066C1ZL
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 500 kg/day |
| Compost Capacity | 500 kg per day |
| Waste Type | Organic Waste |
| Usage/Application | Organic Waste Composting |
| Automation Grade | Automatic |
| Applicable Industry | Chemical Industry |
| Power Source | Electronic |
| Voltage | 440 V |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Power Consumption | 2.6 kW |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited